No class on the weekend | |||||||
Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
7:30am | Work | Work | Work | Work | Work | ||
8am | |||||||
8:30am | |||||||
9am | |||||||
9:30am | |||||||
10am | |||||||
10:30am | |||||||
11am | |||||||
11:30am | |||||||
12pm | |||||||
12:30pm | |||||||
1pm | |||||||
1:30pm | |||||||
2pm | |||||||
2:30pm | |||||||
3pm | |||||||
3:30pm | |||||||
4pm | |||||||
4:30pm | |||||||
5pm | |||||||
5:30pm | |||||||
6pm | CCRC Run | C4 Meeting | |||||
6:30pm | |||||||
7pm | LUG | ||||||
7:30pm | |||||||
8pm | |||||||
8:30pm |